|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Home Economics Technology >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/1017
|
| Title: | The factor affected Thai lotus products' quality |
| Authors: | Sihawattakul, Piyathida Chunthakul, Sukunya Phongsai, Sucheera Daojaroenporn, Nion Jaithon, Anusorn arit@rmutp.ac.th |
| Keywords: | Thai lotus products' quality Thai lotus |
| Issue Date: | 11-May-2012 |
| Abstract: | The research on factors affecting the quality ofThai handicraft products from lotus aimed 1) to compare how to last the quality of Thai handicraft products from lotus 2) to propose the ideas to last the quality ofThai handicraft products from lotus and 3) to study on the satisfaction towards the products from lotus. The process on how to last the quality of the products was done by three methods which were using flower food, using alum, and using lime juice. Products from lotus in this research were wrist garland, Phan Phum (lotus bud shaped like stupa), Toop Tian Pae (raft-shaped bowl oftlower containing flowers joss-sticks and candles). The originaJ products were made and asked for the satisfaction from the target groups which were 100 of housewife groups, community, handicraft workers, university students and interested people in Bangkok. Data collection and evaluation were processed by questionnaire. Data was analyzed statistically by frequency, percentage and mean. |
| Description: | รายงานการวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2554 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/1017 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|