|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Science and Technology >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/1072
|
| Title: | The physical study of noise pollution cause by vehicles: For the case studies Wongsawang intersection and Rama VII intersection |
| Authors: | Pukjaroon, Salakchit Kumklam, Ponlakrit p.salakchit@yahoo.com kumklam@yahoo.com ird@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Noise pollution Traffic Wongsawang intersection Rama VII intersection มลพิษทางเสียง ยานพาหนะ |
| Issue Date: | 30-Aug-2012 |
| Abstract: | The study noise pollutions at Wongsawang intersection and Rama VII intersection. According Pollution Control Department (PCD) methods. General sound level measurement used for this research and calculate the Leq24br' Using the 5-day measurement period. For the result. The Sound level at Wongsawang intersection were exceeding the standard 70 dBA every day. The peak of Leq24br was 80.9 dBA. According the result of PCD. The Sound level at Rama VII intersection were exceeding 2'days. Traffic density was a factor that affects the sound level. In addition the maximum sound level (Lmax) of all the measurements were not exceed 115 dBA |
| Description: | รายงานการวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2554 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/1072 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|