|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Institute of Research and Development >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/251
|
| Title: | Survey on Filamentous Bacteria in Activated Sludge Processes in Concentrated Latex Rubber and Seafood Industries |
| Authors: | ชีวกิติดาการ, พนาลี เด่นดารา, อาแอเสาะ ดันธโชติ, ดวงพร panalee.c@psu.ac.th ird@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Activated Sludge Process Concentrated Latex Rubber Filamentous Bacteria Seafood Industry |
| Issue Date: | 1-May-2007 |
| Publisher: | Rajamangala University of Technology Phra Nakhon |
| Citation: | RMUTP Research Journal, Vol. 1, No. 1, May 2007 |
| Abstract: | This study surveyed seventeen wastewater treatment plants, in concentrated latex rubber and seafood industries, in southern Thailand. The researchers concerned mainly in the bulking sludge problems caused by filamentous bacteria. Wastewaters from those factories contained high organic contents, high BOD5 and TKN concentrations. All of the existing activated sludge process were equipped with other pre- and post-treatments. Sixteen of them were concerned with only carbon and suspended removal. They were operated with high hydraulic retention time (HRT) and low food per microorganism ratio (F/M ratio), which are the main causes of bulking sludge problem. Most operators faced up with this problem, but could not realize the reasons and solutions. This study observed their settle ability and presented filamentous bacteria in each plant. It can be evidently seen that some filamentous bacteria such as type 0041 and Nostocoida limicola II appeared at seafood treatment plants only, and type 1863 found in rubber treatment plants only. This can be affirmed to the nature of influent composition of wastewater. |
| Description: | This study surveyed seventeen wastewater treatment plants, in concentrated latex rubber and seafood industries, in southern Thailand. |
| URI: | http://repository.rmutp.ac.th/handle/123456789/251 |
| ISSN: | 1906-0432 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|