|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Institute of Research and Development >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/270
|
| Title: | Color Removal in Wastewater form Traditional Alcoholic Beverage Factory by Chemical Process : Using Aluminium Sulphate with Burned Husk |
| Authors: | ดีบุญโน, สมพิศ คำพุฒ, ประชุม สุวีโร, กิตติพงษ์ choomy_gtc@hotmail.com ird@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Coagulation process Burned husk Color intensity Wastewater Aluminium sulphate |
| Issue Date: | 1-Mar-2008 |
| Publisher: | Rajamangala University of Technology Phra Nakhon |
| Citation: | RMUTP Research Journal, Vol. 2, No. 1, March 2008 |
| Abstract: | Feasibility Study of the enhancing of the color removal efficiency in wastewater using aluminium sulphate with burned husk as a core coagulant in the coagulation process is investigated. The compositions of wastewater from traditional alcoholic beverage factory are given as follows: pH of 4.15-4.24, suspended solids of 204-300 mg/l, COD of 4,761-5,644 mg/l, color intensity of 21.05-35.90 S.U. and turbidity of 166-197 NTU. The experimental results revealed that using aluminium sulplate at concentration 0.4 g/l with burned husk sieve number 100 mesh at 2.2 g/l and aluminium sulphate at 0.5 g/l together with burned husk of size 200 mesh at 2.6 g/l can enhance the efficiency of color removal in wastewater. The color removal efficiencies were at 83.06% and 86.00%, respectively. |
| Description: | Feasibility Study of the enhancing of the color removal efficiency in wastewater using aluminium sulphate with burned husk as a core coagulant in the coagulation process is investigated. |
| URI: | http://repository.rmutp.ac.th/handle/123456789/270 |
| ISSN: | 1906-0432 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|