|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Institute of Research and Development >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/273
|
| Title: | Life Cycle Assessment of Brown Sugar |
| Authors: | กันยา, วิทยา พึ่งรัศมี, หาญพล pharnpon@engr.tu.ac.th ird@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | life cycle assessment brown sugar environmental impact |
| Issue Date: | 1-Mar-2008 |
| Publisher: | Rajamangala University of Technology Phra Nakhon |
| Citation: | RMUTP Research Journal, Vol. 2, No. 1, March 2008 |
| Abstract: | The sugarcane and sugar industry had been an important part of economy of Thailand. As of the year 2006, Thailand was the 3rd world๛s exporter of brown sugar. The cultivation in year 2006-2007 of sugarcane was estimated at 63.8 million tons, and the production of sugar was at 6.7 million tons (Office of the Cane and Sugar Board 2006). The environment impact of the sugarcane and sugar industry was taken into the research of life cycle assessment of 1 ton brown sugar Using the method of SimaPro version 7.1, the results found the crystallization causing high environmental damage was global warming 81%, ozone depletion 56%, acidification and eutrophication 78%. |
| Description: | The environment impact of the sugarcane and sugar industry was taken into the research of life cycle assessment. |
| URI: | http://repository.rmutp.ac.th/handle/123456789/273 |
| ISSN: | 1906-0432 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|