|
Repository at Rajamangala University of Technology Phra na khon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Industrial Education >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/342
|
| Title: | Development of Classified Fly Ash as a Pozzolanic Material |
| Authors: | Rukzon, Sumrerng Chindaprasirt, Prinya rerng197@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Compressive strength carbonation porosity fine fly ash mortar |
| Issue Date: | 2008 |
| Publisher: | Asian Network for Scientific Information |
| Citation: | Journal of Applied Sciences : 1097-1102 |
| Abstract: | This research studies the potential for using classified fly ash from Mae Moh power plant in Thailand as a pozzolanic material. Three different fly ash finenesses viz., coarse Original Fly Ash (OFA), Medium Fly Ash (MFA) and Fine Fly Ash (FFA) were used for the study. Ordinary Portland Cement (OPC) was partially replaced with fly ash at 20 and 40% by weight of binder. The water to binder ratio was kept constant at 0.5 and the flow of mortar was maintained at 110±5% with the aid of superplasticizer (SP). Compressive strength, carbonation depth and porosity test of mortars were determined. FFA has a high potential to be used as a good pozzolanic material. The use of FFA produces mortars with good strength and low porosity. The resistance to carbonation of mortar improves with partial replacement of FFA in comparison with the normal coarse fly ash. The use of FFA results in a strong and dense mortar which is due to better dispersion and filling effect as well as an increase in the pozzolanic reaction. |
| Description: | This research studies the potential for using classified fly ash from Mae Moh power plant in Thailand as a pozzolanic material. |
| URI: | http://repository.rmutp.ac.th/handle/123456789/342 |
| ISSN: | 18125654 |
| Appears in Collections: | Journal Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|