|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Industrial Education >
Journal Articles >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/344
|
| Title: | Pore Structure Changes of Blended Cement Pastes Containing Fly Ash, Rice Husk Ash, and Palm Oil Fuel Ash Caused by Carbonation |
| Authors: | Chindaprasirt, Prinya Rukzon, Sumrerng rerng197@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Fly ash Microstructures Cement Portland cement Carbonation |
| Issue Date: | 2009 |
| Publisher: | JOURNAL OF MATERIALS IN CIVIL ENGINEERING |
| Citation: | ASCE NOVEMBER 2009 : 666 - 671 |
| Abstract: | In this paper, the effects of carbonation on pore structure of blended pozzolan cement pastes were investigated. Ordinary Portland cement _OPC_ was partially replaced with ground palm oil fuel ash _POA_, ground rice husk ash _RHA_ and classified fine fly ash _FA_. The strength, total porosity, specific surface area, and pore size distribution were tested. In general, incorporation of pozzolans increased the total porosity of blended cement pastes in comparison to that of OPC paste. Carbonation of pastes under 5% CO2 and 50% relative humidity _RH_ for 28 days resulted in filling of the pore voids and possible attack on calcium silicate hydrate _CSH_ depending on the type of pozzolan used. After carbonation, total porosity decreased and specific surface areas of the blended pozzolan cement pastes reduced indicating the infilling of voids. Pore size distributions of POA and RHA pastes were different to those of FA pastes. Large pores of the POA and RHA pastes were increased indicating coarsening of pores owing to possible attack on CSH. It is possible that POA and RHA were highly reactive and hence their uses resulting in severe carbonation compared to use of FA. |
| Description: | In this paper, the effects of carbonation on pore structure of blended pozzolan cement pastes were investigated. Ordinary Portland cement _OPC_ was partially replaced with ground palm oil fuel ash _POA_, ground rice husk ash _RHA_ and classified fine fly ash _FA_. The strength, total porosity, specific surface area, and pore size distribution were tested. |
| URI: | http://repository.rmutp.ac.th/handle/123456789/344 |
| Appears in Collections: | Journal Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|