|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Institute of Research and Development >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/363
|
| Title: | Effects of Malate and Yeast Level in Concentrate Containing High Cassava Chip on Ruminal Fermentation and Digestibility of Nutrients in Dairy Heifers |
| Authors: | คำผา, สิทธิศักดิ์ เชาวรัตน์, พละ วรรณพัฒน์, เมธา ird@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Malate Yeast Concentrate Heifer |
| Issue Date: | 1-Mar-2009 |
| Publisher: | Rajamangala University of Technology Phra Nakhon |
| Citation: | RMUTP Research Journal, Vol. 3, No. 1, March 2009 |
| Abstract: | The objective of this study was to determine the effects of malate level and yeast in concentrate on ruminal fermentation and digestibility of nutrients in heifers. The results revealed that rumen fermentation, ruminal microorganisms and digestibility of nutrients were significantly different (P<0.05) as affected by malate level and yeast. In conclusion, the combined use of concentrate containing high level of cassava chip at 70%DM with malate at 1,000 g and yeast at 2,000 g in concentrate could improve rumen fermentation and digestibility of nutrients in dairy heifers. |
| Description: | The objective of this study was to determine the effects of malate level and yeast in concentrate on ruminal fermentation and digestibility of nutrients in heifers. |
| URI: | http://repository.rmutp.ac.th/handle/123456789/363 |
| ISSN: | 1906-0432 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|