|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Institute of Research and Development >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/397
|
| Title: | The Base Wage Structure of Labour in Lampang Province |
| Authors: | จันทกูล, นิยม โรจนไพบูลย์, ชินพันธ์ เลิศมีมงคลชัย, สิริรัตน์ อุทิศชลานนท์, ศิริธร กุลรูป, แดน สุวรรณรินทร์, จิรดา Chinapund@yonok.ac.th ird@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Wage of Labour Lampang Province |
| Issue Date: | 1-Mar-2010 |
| Publisher: | Rajamangala University of Technology Phra Nakhon |
| Citation: | RMUTP Research Journal, Vol. 4, No. 1, March 2010 |
| Abstract: | The objective of this research is to find out the information on the base wage structure of labour with various education levels in different kinds of business or industries. Research methodology is the survey research which describes the situation of base wage structure in Lampang Province. The results of the research show that 1) large sized enterprises in ceramic industry, 3 and 4 stars hotels, super store have a wage structure for labour. 2) the medium or small sized enterprises do not have a wage structure for labour. Moreover, wages depend on job description, responsibility and the official minimum wage rate of Lampang Province. The base wage which labour received will be different according to the level of education, type of business or industry, size of firm in each business or industry. |
| Description: | This research is to find out the information on the base wage structure of labour with various education levels in different kinds of business or industries. Research methodology is the survey research which describes the situation of base wage structure in Lampang Province. |
| URI: | http://repository.rmutp.ac.th/handle/123456789/397 |
| ISSN: | 1906-0432 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|