|
Repository at Rajamangala University of Technology Phra na khon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Home Economics Technology >
Independent Study >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/440
|
| Title: | The Study of Nutrition Knowledge Consumption Behavior and Nutritional Status of Kluaynamthai Hospital,Bangkok Personnels |
| Authors: | Tongnun, Supaluck arit@rmutp.ac.th |
| Keywords: | Nutrition Status Consumption Behavior Nutritional ความรู้ทางด้านโภชนาการ พฤติกรรมการบริโภคอาหาร ภาวะโภชนาการ |
| Issue Date: | 7-Aug-2010 |
| Abstract: | This research was aimed to study the qualification of Kluaynamthai Hospital’s Personnels in three aspects; nutrition knowledge,consuming behavior,and nutritional status. The research was also to study the relationship of the three aspects. The Stratified Random Sample method was used. There were 236 samples. The tools used were questionnaires and the 2008 annual check up information of the sample group. The data were analyzed by using frequency, percentile, mean, and standard deviation. The statistic used was Chi-square, significant level at 0.01 – 0.05. The study revealed that 65.68 % of Kluaynamthai Hospital’s Personnels had very good nutrition knowledge and 26.69 %, 6.78%, 0.42% and 0.42% had nutrition knowledge at good, moderate, passing, and not passing, respectively. The average of 2.91 of the group had good consuming behavior, and the frequency of good consuming behavior at 2.69. or 91.95 % of the group’s consuming behavior was less affected by mass media. 49.58% of the group had normal nutrition status while 35.59% and 14.58 % had over nutrition and below nutritional status respectively. The study of the relationship between the nutrition knowledge and the consuming behavior revealed that there was the significant relationship between the two variables at significant label of 0.05 |
| Description: | การศึกษาค้นคว้าอิสระ (คศ.ม.)--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร,2552 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/440 |
| Appears in Collections: | Independent Study
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|