|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Science and Technology >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/560
|
| Title: | The Factore of the Students That Effect To Produce The Graduates of Rajamangala University of Technology Pra Nakorn Faculty of Science and Technology |
| Authors: | Intrapunya, Udolwan Peawthon, Ratchanee ird@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Rajamangala University of Technology Phanakhon Research |
| Issue Date: | 27-Aug-2010 |
| Abstract: | The purpose of this research were to develop the efficiency of Computer Assisted Instruction (CAI) in Bio – Organic chemistry and to compare the leaming achievement in Bio – Organic chemistry the sample consisted of 35 and 39 student in Department of Food and Nutrition Faculty of Home Economic Technology Ragamangala University of Technology Phra Nokhon, 2008 academic year. Research instrument were the CAI and Achievement test in Bio – Organic Chemistry in Carbohydrate. The achievement test comprised 40 item. The data analyzed by statistical computer program. And used mean percentage and compare mean by t-test |
| Description: | รายงานการวิจัย--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2550 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/560 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|