|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Business Administration >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/580
|
| Title: | Creating and Evaluating the Effectiveness of Computer Assisted Instruction Program for Courses of Practiced Cutting Sheet Metal. |
| Authors: | Mandoung, Teerawat arit@rmutp.ac.th |
| Keywords: | Metal Metallurgy Metal-cutting โลหะ บัดกรีและการบัดกรี ตะกั่ว ผลิตภัณฑ์โลหะ การตัดโลหะ - - คอมพิวเตอร์ช่วยสอน โลหะแผ่น โลหะ - - การตัด |
| Issue Date: | 30-Aug-2010 |
| Abstract: | The purposes of the research were to create and efficiency validation of computer assisted for the courses of practiced to cutting sheet metals, based standard 90 / 90 and analyse the leaning achievement of the student after by using computer assisted instruction. The subjects in the study were 17 first year diploma students enrolled in Rajamangala University of Technology Phra Nakhon. The Researcher using the experiment by let the students do until test before class, And then study by using computer assisted instruction focused on practiced to basic turning. After that let students do the unit test again at the class and calculate to find out the efficiency of the computer assisted instruction and analyse the leaning achievement of students after study. The research result revealed that the efficiency of the computer assisted Instruction was efficient in standard 90 /90. Moreover. after learning achievement At significant level of 0.05 |
| Description: | รายงานการวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2548 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/580 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|