|
Repository at Rajamangala University of Technology Phra Nakhon >
Office of the President (สำนักงานอธิการบดี) >
International Affairs Division >
The 2nd RMUTP International Conference Green Technology and Productivity >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/684
|
| Title: | Modeling and Forecasting the Demand for Automotive Part of Foreign Markets to Thailand |
| Authors: | Wirotcheewan, Prasert Kengpol, Athakorn Ishii, Kazuyoshi Shimada, Youichi prasertwirot@rmutp.ac.th arit@rmutp.ac.th |
| Keywords: | Modeling Automotive part Time series |
| Issue Date: | 19-Nov-2010 |
| Abstract: | The problem of this research is automotive part companies do not have order because of the world economic crisis and effect to automotive industry. Automotive and automotive parts demand in the world decrease. Automotive Industry of Thailand received affect. Automotive part companies cannot export to foreign markets. The companies in Thailand need the forecasting of automotive part quantity demanded by foreign markets by selecting the most accurate model. This paper presents the modeling for forecasting demand for automotive part of foreign markets to Thailand with time series forecasting techniques. In this study the automotive part are wheels and including parts and accessories because Thailand exported the most in group of automotive parts. These five countries have consistently demanded the largest number of wheels and including parts and accessories are Japan, China, South Korea, Germany, and Indonesia. The research involves historical collecting data for the period of 1997 to 2008. The evaluation function of forecast error is used with MAPE. The results reveal that each country suits for each model in term of the chosen dimension. The government can use the forecasting demand for effective production planning by informing manufactures. |
| Description: | รายงานการวิจัย--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2553 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/684 |
| Appears in Collections: | The 2nd RMUTP International Conference Green Technology and Productivity
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|