|
Repository at Rajamangala University of Technology Phra Nakhon >
Office of the President (สำนักงานอธิการบดี) >
International Affairs Division >
The 2nd RMUTP International Conference Green Technology and Productivity >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/710
|
| Title: | Influence of Electrode Force Affecting the Complete of the Resistance Spot Welding |
| Authors: | Pearsura, Prachya prachya.pea@kmutt.ac.th arit@rmutp.ac.th |
| Keywords: | Resistance Spot Welding Electrode Force Tensile Shear Nugget Size |
| Issue Date: | 22-Nov-2010 |
| Abstract: | This research was to influence of electrode force affecting the complete of the resistance spot welding. The specimen was mild steel sheet metal has 1 mm. thickness. Then applied the force to the specimen are 1.0, 2.0, 3.0, 4.0 and 5.0 kN. The welded specimens were tested by tensile shear testing according to JIS Z 3136: 1999 and Macro structure testing according to JIS Z 3139: 1978.The results showed that electrode force had affected on tensile shear and nugget size at 95% confidential (P value > 0.05). The low electrode force had increase the nugget heating because it had a high resistance (Q=I2Rt) and increase the gab between specimen. When the resistance increasing so the current flow will difficult to passed that fusion zone will had a high heating. It will affected to nugget seize, heat affected zone and mechanical properties decreasing. The electrode forces are complete 2.0 kN. Tensile shear 6.39 kN and Nugget Size 5.83 mm. This data can be applied to be used as process monitoring of resistance spot weld quality. |
| Description: | รายงานการวิจัย--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2553 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/710 |
| Appears in Collections: | The 2nd RMUTP International Conference Green Technology and Productivity
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|