|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Business Administration >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/741
|
| Title: | The Uses and Gratifications of Direct Marketing and the Effects on Buying Decision Process of Population in Bangkok Area |
| Authors: | Arpavate, wimonphan Moongvicha, Vanapun arit@rmutp.ac.th |
| Keywords: | Gratifications Marketing Consumer ผู้บริโภค การตัดสินใจ ความพึงพอใจ |
| Issue Date: | 30-Nov-2010 |
| Abstract: | This research aims to study about the uses and gratifications of direct Marketing that being effect on purchasing decision process for population in Bangkok area.In order to learn more about the relationship of demographic data per the approach to direct advertising .The uses and gratifications and purchasing decision process of consumer in Bangkok area,it's sample are drawn from Bangkok population for 400 samplings. The outcomes are as: 1.The use and gratification of direct marketing from direct-mail and television per purchasing process upon consumer are moderate. 2.Grnder,the difference in gender has approach to direct advertising differences. 3.The difference in level of education bas difference effects upon the uses and gratifications of its direct advertising 4.Various demographic in Bangkok area has difference purchasing decision pricess. 5.The approach to direct advertising has no relationship to the uses and gratifications. 6.The uses and gratification upon the direct advertising |
| Description: | รายงานการวิจัย--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร,2549 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/741 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|