|
Repository at Rajamangala University of Technology Phra na khon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Business Administration >
Research Report >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/754
|
| Title: | Financial Planning of Undergraduate of Rajamangala University of Technology Phra Nakhon |
| Authors: | Khamwirat, Sontaya Khamwirat, Ouangjai arit@rmutp.ac.th |
| Keywords: | Financial Planning Undergraduate Rajamangala University of Technology Phra Nakhon การเงิน นักศึกษา มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร |
| Issue Date: | 30-Nov-2010 |
| Abstract: | The purpose of this study was to study and compare financial planning of undergraduate of Rajamangala University of Technology Phra Nakhon in 4 aspects: the income, spending, saving, and investment. The undergraduates were classified by gender, academic years, and faculties. The samples in this research were 445 undergraduates. The study participates selected by simple random sampling. The 52 item questionnaires of rating scales was used as the research instrument. Percentage, mean, standard deviation, t - test for independent sample, F - test and "LSD" analysis were statistical method toanalyze data. The results were as follows: 1. The undergraduate's financial planning all aspects were in rarely levels that the spending was the highest, saving, and investment was the lowest. 2. There was significant difference for undergraduate's financial planning in each aspect and all aspects at the 0.05 level among students in different gender. 3. There was significant difference for undergraduate's financial planning in spending. saving, and investment at the 0.05 level among students in different academic years. 4. There was significant difference for undergraduate's financial planning in spending, saVing, investment and all aspects at the 0.05 level among students in different faculty. |
| Description: | รายงานการวิจัย--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร,2552 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/754 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|