|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Liberal Arts >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/885
|
| Title: | Information Literacy of Students at Rajamangala University of Technology Phra Nakhon |
| Authors: | Wesoho, Angkhana Kiatwanit, Suthatip mam_weso@hotmail.com suthatip_tuk@hotmaill.com arit@rmutp.ac.th |
| Keywords: | Information Literacy Information |
| Issue Date: | 16-Sep-2011 |
| Abstract: | The objectives of this research were to study and to compare the information literacy level of Rajamangala University of Technology Phra Nakhon undergraduate students by dividing into faculties and experiences of studying concerning information literacy subjects. The samples were undergraduate students in 9 faculties who were studying in second semester of academic year 2009. The 460 samples were taken a random sample by faculties’ stratification. The data were collected by information literacy test and mark record form which were four - level rating scale questions. The results were analyzed by percentage, average value, standard deviation, F-test, and t-test |
| Description: | รายงานการวิจัย--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร,2553 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/885 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|