|
Repository at Rajamangala University of Technology Phra Nakhon >
Faculty and Institute (คณะและสถาบัน) >
Faculty of Home Economics Technology >
Research Report >
Please use this identifier to cite or link to this item:
http://repository.rmutp.ac.th/handle/123456789/956
|
| Title: | The Study of Activities in Principies of Arts on Aesthetic Perception of Faculty of Home Economics Technology Rajamangala University of Technology Phra Nakhon |
| Authors: | Phongsai, Sucheera SihaWattakul, Piyathida chunthkul, Sukunya Rumphungjit, Rungrethi arit@rmutp.ac.th |
| Keywords: | The Study Technology Phra Nakhon |
| Issue Date: | 26-Apr-2012 |
| Abstract: | The purposes of this research were to study of art activities on aesthetic perception of student in Home Economics Technology of Technology Phra Nakhon . The subject consisted of student in Home Economics Technology 70 persons. The instrument of this study consisted of 10 art activities plans, 10 tests of aesthetic perception and aesthetic perception behavior noticeable form |
| Description: | รายงานการวิจับ -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2554 |
| URI: | http://repository.rmutp.ac.th/handle/123456789/956 |
| Appears in Collections: | Research Report
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|