dc.contributor.author | Khamwirat, Sontaya | |
dc.contributor.author | Khamwirat, Duangjai | |
dc.contributor.author | Seengsincharoenchai, Pomprapa | |
dc.contributor.author | Chintanapatumporn, Somjai | |
dc.date.accessioned | 2014-06-26T07:56:29Z | |
dc.date.available | 2014-06-26T07:56:29Z | |
dc.date.issued | 2014-06-26 | |
dc.identifier.uri | http://repository.rmutp.ac.th/123456789/1292 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1292 | |
dc.description | รายงานวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2555 | en_US |
dc.description.abstract | The purpose of this study was to study and compare problems of members of community Phya Prasit towards saving in two aspects: knowledge of saving and perspective of saving. The samples were classified by gender, age, occupation, status, education and monthly income. The samples in this research were 126 members of community Phya Prasit. The study participants selected by simple random sampling. The test with 23 items and questionnaires of rating scales with 24 items were used as the research instrument. Percentage, mean, standard deviation, t - test for independent sample, F - test and Scheffe’s test analysis were statistical method to analyze data.
The results were as follows:
1. Since income of the members of community were relatively low, no extra revenue and debt to be paid. So guidelines for the development on savings were as follows: training to make plan for savings, promote to make the household account, training to make extra money, training planned to spending, and training to make the knowledge of investment.
2. Problems of members of community Phya Prasit towards saving: in aspect of knowledge on saving of members of community were relatively low, while perspective of saving was in a great extent.
3. There were significant difference for problems of members of community Phya Prasit in aspect of knowledge of saving at the 0.05 level among members of community Phya Prasit in different gender, and different age.
4. There was significant difference for problems of members of community Phya Prasit in aspect of perspective of saving at the 0.05 level among members of community Phya Prasit in different occupation. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Financial planning | en_US |
dc.subject | Personal finance | en_US |
dc.subject | Savings | en_US |
dc.subject | Finance | en_US |
dc.title | Problems and Guidelines for Development on Saving: Case Study of Phya Prasit Community Dusit District Bangkok | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | |