dc.contributor.author | Chamnanrob, Sirirat | |
dc.contributor.author | Porncharoen, Boontham | |
dc.date.accessioned | 2014-06-27T08:50:49Z | |
dc.date.available | 2014-06-27T08:50:49Z | |
dc.date.issued | 2014-06-27 | |
dc.identifier.uri | http://repository.rmutp.ac.th/123456789/1303 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1303 | |
dc.description | รายงานวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2555 | en_US |
dc.description.abstract | The objectives of this research are to analysis, design and develop the Information System to support activities of Nang Loeng Community, Bangkok. Also to install, test and evaluate the system. To develop the System Development Life Cycle (SDLC) method is used. To develop and implement PHP script language and MySQL database management system are used. And the system is installed on the Internet Server. To evaluate the satisfaction, the 2 groups are the samples, the first is the group of 19 operation users and the second is the groups of 30 general users. Convenience sampling is used for sampling method. Gathered and analyzed the data by
statistical processing program for Windows software.
The result of research show that the satisfaction of the first group (19 operation users)
about input screen a data entry is in a good level (x=4.00). About working process and reporting of the system is in a good level (x=4.15), the satisfaction of the group is a good level (x=4.08) The satisfaction of the group (43 general users), the results appear in the same level to the satisfaction of the first group in every case (x=4.21). So, the research results can be concluded that all samples are highly satisfied with this information system. And this system can be installed in real working and suit the user requirement. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Information System Development | en_US |
dc.subject | Community Activities | en_US |
dc.subject | Nang-Loeng Community | en_US |
dc.subject | Development | en_US |
dc.subject | Information systems | en_US |
dc.title | Development Information System to support activities of Nang Loeng Community, Bangkok | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | |