dc.contributor.author | Khamwirat, Sontaya | |
dc.contributor.author | Khamwirat, Duangjai | |
dc.contributor.author | Saengsincharoenchai, Pornprapa | |
dc.contributor.author | Chintanapatumporn, Somjai | |
dc.date.accessioned | 2015-09-25T06:51:07Z | |
dc.date.available | 2015-09-25T06:51:07Z | |
dc.date.issued | 2015-09-25 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1881 | |
dc.description | รายงานวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2556 | en_US |
dc.description.abstract | The purpose of this study was to study and compare services marketing mix factors affecting students’ decision to pursue study at undergraduate level in faculty of business administration of Rajamangala University of Technology Phra Nakhon in 7 aspects: product, price, place, promotion, people, process and physical evidence. The undergraduates were classified by gender, major subjects, educational background, curriculum, department of education, domicile and achievement. The samples in this research were 281 undergraduates. The study participates selected by stratified random sampling. The 84 item questionnaires of rating scales with the coefficient alpha 0.98 were used as the research instrument. Percentage, mean, standard deviation, t - test for independent sample, F – test and Scheffe’s test were statistical method to analyze data.
The results were as follows:
1. Services marketing mix factors affecting students’ decision to pursue study at undergraduate level in faculty of business administration of Rajamangala University of Technology Phra Nakhon all aspects were in relatively high levels that product was the highest, while people and promotion was in the lowest rank.
2. There was significant difference for services marketing mix factors affecting students’ decision to pursue study at undergraduate level in faculty of business administration of Rajamangala University of Technology Phra Nakhon at the 0.05 level among undergraduates in different gender, major subjects, educational background, curriculum, department of education, domicile and achievement. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Marketing Services | en_US |
dc.subject | Education | en_US |
dc.subject | Learning and teaching | en_US |
dc.subject | Educational Planning | en_US |
dc.title | Services marketing mix factors affecting students’ decision to pursue study at undergraduate level in faculty of business administration of Rajamangala University of Technology Phra Nakhon | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | sontaya.k@rmutp.ac.th | en_US |
dc.contributor.emailauthor | duangjai.kh@rmutp.ac.th | en_US |
dc.contributor.emailauthor | peck2504@hotmail.com | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | en_US |