Antioxidant activity of extracts from ficus hispida linn
dc.contributor.author | Polyium, Udomdeja | en_US |
dc.contributor.author | อุดมเดชา พลเยี่ยม | en_US |
dc.date.accessioned | 2020-01-16T07:26:43Z | |
dc.date.available | 2020-01-16T07:26:43Z | |
dc.date.issued | 2020-01-16 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/2993 | |
dc.description | รายงานการวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2560 | en_US |
dc.description.abstract | The study used the fruit of Ficus hispida Linn to separation by maceration and sequential extraction method with hexane, ethyl acetate and methanol to crude extracts. Crude extracts were assessed for their antioxidant activities tested using DPPH radical scavenging assay, total phenolic contents tested using the Folin–Ciocalteu method, The results showed that 1. Phytochemical examination of the extracts of F. hispida, alkaloids, condensed tannins, phenolic compounds, triterpenes, steroids, cardiac glycosides, anthraquinones 2. Hexane, Ethylacetate and Methanol extracts have the ability to reduce the amount of DPPH. The EC50 values were> 1000, 285 and 30 g/ml, respectively. 3. Hexane, Ethylacetate and Methanol extracts contained phenolic compounds values of 3.09, 55.25 and 99.59 mg GAE/g dw, respectively. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Hispida | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | มะเดื่อ | en_US |
dc.title | Antioxidant activity of extracts from ficus hispida linn | en_US |
dc.title.alternative | ฤทธิ์ต้านอนุมูลอิสระของสารสกัดจากมะเดื่อ | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | udomdeja.p@rmutp.ac.th | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Report [201]