dc.contributor.author | Polyium, Udomdeja | en_US |
dc.contributor.author | อุดมเดชา พลเยี่ยม | en_US |
dc.date.accessioned | 2020-01-24T05:52:11Z | |
dc.date.available | 2020-01-24T05:52:11Z | |
dc.date.issued | 2020-01-24 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/3104 | |
dc.description | รายงานวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2561 | en_US |
dc.description.abstract | Research project on extraction and bioactivity of Xylocarpus granatum extracts. This study aimed to investigate the phytochemicals and antioxidant activities of the X. granatum extract. The fruits of X. granatum was separation by maceration and sequential extraction method with hexane, ethyl acetate, and methanol to crude extracts. Crude extracts were assessed for their total phenolic contents tested using the Folin–Ciocalteu method and antioxidant activities tested using DPPH radical scavenging assay.
The results showed that,
1. Phytochemical examination of the extracts of X. granatum included alkaloids, condensed tannins, phenolic compounds, triterpenes, steroids, cardiac glycosides, and anthraquinones.
2 . The crude methanol extract had the highest phenolic content was 96.55 mg GAE /g dw.
3. The crude methanol extract could reduce DPPH; The EC50 was 34 μg/ ml | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Xylocarpus granatum | en_US |
dc.subject | ตะบูน | en_US |
dc.title | The extraction and biological activity of xylocarpus granatum extracts | en_US |
dc.title.alternative | การสกัดและฤทธิ์ทางชีวภาพของสารสกัดจากตะบูน | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | udomdeja.p@rmutp.ac.th | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | en_US |