dc.contributor.author | srisombut, Waralee | |
dc.contributor.author | Pukphasuk, Pitchaya | |
dc.contributor.author | Charoensu, Kanit | |
dc.date.accessioned | 2010-08-07T05:04:00Z | |
dc.date.available | 2010-08-07T05:04:00Z | |
dc.date.issued | 2010-08-07T05:04:00Z | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/448 | |
dc.description | รายงานวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร,2545 | en_US |
dc.description.abstract | The purposes of this study were to investigate students' problems of Rajamangala Institute of Technology, Bangkok Commercial Campus in three aspects ; educational, social, and economic problem. The subjects were comprised of 1,000 students in the 2002 academic year. Data were collected by questionnaires and analyzed by SPSS -PC program. Various statistic methods were used for data analyzing such as percentage, means, standard diviation, t -test, and F -test.
Research results were as follows:
1.
The students' problems had significance lower than criteria (3.00) in educational, social, and economic problems at 0.05 significant statistical level.
2.
The comparing of students' problems in educational and economic aspects was found that there was no significant difference at 0.05 statistical level.
3.
The comparing of students' problems, in social aspect, classified by students' groups, parents' income and parents' marital status, was found that there was significant difference at 0.05 statistical le | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Educational | en_US |
dc.subject | Social and Economic problem | en_US |
dc.subject | ปัญหา | en_US |
dc.subject | การศึกษา | en_US |
dc.title | Educational, Social and Economic problem of the Students of Rajamangala institute of technology, Bangkok Commercial Campus | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | en_US |