dc.contributor.author | หลวงโภชน์, เอกลักษณ์ | |
dc.contributor.author | เนตรโพธิ์แก้ว, ศุภวุฒิ | |
dc.contributor.author | นวกิจพิทักษ์, ทัศนัย | |
dc.contributor.author | บุญเสนอ, อภิชาติ | |
dc.date.accessioned | 2012-07-28T05:59:51Z | |
dc.date.available | 2012-07-28T05:59:51Z | |
dc.date.issued | 2012-07-28 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1052 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, ฉบับพิเศษ : 62-69 | en_US |
dc.description.abstract | Current energy from sun made a significant contribution in the electricity manufacturing
industry in Thailand. However, the potential application of solar energy are at the low level. The agency will need to make solar energy perpendicular to the sun as much as possible. Therefore, the invention of the light experimental set for two-axis motion to identify the vertical axis was done to compare the value of Light Dependent Resistor to locate the origin of the light
and can be applied to the real work in the future. | en_US |
dc.language.iso | th | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Microcontroller | en_US |
dc.title | Mobile Test Systems Based on Sun's Light Controlled by a Microcontroller to Determine the Efficiency of Solar Cells | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | |
dc.contributor.emailauthor | ekalak_l@hotmail.com | |