dc.contributor.author | ซื่อธานุวงศ์, กนกศักดิ์ | |
dc.contributor.author | ทวนนวรัตน์, นิมิตร | |
dc.date.accessioned | 2015-05-14T03:55:00Z | |
dc.date.available | 2015-05-14T03:55:00Z | |
dc.date.issued | 2015-05-14 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1477 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, ฉบับพิเศษ : 471-479 | en_US |
dc.description.abstract | The development and update a map in Rajamangala University of Technology Krungthep, in geographic information system, with the measurement map system in a large scale map, by use theoretical surveying all basic, such as, ground surveying, aerial photogrammetry, remote sensing, theory Processing and the accuracy validation survey. These are part of a map system. Methodology or procedures all a map system will out technical specification and agreement to implementation a map system for the definition purposes. This Technical specification and agreement are under the standards of the organization and institution in a field survey. Those standards or rules taken improve the application to modify the Technical specification and agreement of Rajamangala University of Technology Krungthep only.
The results of the study can be divided into main data 9 groups and 30 groups of data from geography at Rajamangala University of Technology Krungthep and standards or rules of organization, institution together with the criteria processing and the criteria acceptance tolerances of the measure survey.
The results of testing the system map by this the frame of technical specification and agreement. The engineering student survey of Rajamangala University of Technology Krungthep study technical specification and agreement and provides map system. By study used south bangkok area. Student group has set up a system to map the technical specification and agreement created. Plan defined | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | technical specification survey | en_US |
dc.subject | ข้อกำหนดงานสำรวจ | en_US |
dc.subject | survey measurement | en_US |
dc.subject | การรังวัด | en_US |
dc.subject | geographic information | en_US |
dc.subject | ระบบสารสนเทศภูมิศาสตร์ | en_US |
dc.title | Technical specification and Agreement for the map system of RMUTK | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | kanoksak.s@rmutk.ac.th | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | |