Effect of glass cullet on compressive strength and abrasion resistance of terrazzo floor tile
dc.contributor.author | จักภิระ, รุ่งโรจน์ | |
dc.contributor.author | ทองอรุณศรี, สนธยา | |
dc.date.accessioned | 2015-05-20T03:39:19Z | |
dc.date.available | 2015-05-20T03:39:19Z | |
dc.date.issued | 2015-05-20 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1542 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, ฉบับพิเศษ : 554-562 | en_US |
dc.description.abstract | This research was aimed to study the compressive strength and the abrasion resistance of Terrazzo floor which used glass cullet as aggregate. The mix proportion of Terrazzo was 1 : 2.5 (white cement : chipped stone) by weight. The weight percentages of replacement of chipped stone by glass cullet were 0, 10, 25, 50, 75 and 100% by weight of aggregate. The compressive strength and abrasion resistance of Terrazzo specimens were measured at 7, 14 and 28 days. The results indicated that the compressive strength of mixtures with glass cullet of 0, 10, 25, 50, 75 and 100% were 581.11, 540.81, 534.83, 480.94, 435.42 and 343.71 kg/cm2, respectively. It showed that the compressive strength decreased with the increase of glass cullet content. The abrasion test of Terrazzo specimens showed that, at low glass cullet content (10-50%), the abrasion resistance increased with the increase of glass cullet content. The mixtures with glass cullet of 75 and 100% have abrasion resistance nearly the same as the mixture without glass cullet | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Terrazzo | en_US |
dc.subject | งานหินขัด | en_US |
dc.subject | Glass cullet | en_US |
dc.subject | เศษแก้ว | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | กำลังอัด | en_US |
dc.subject | Abrasion | en_US |
dc.subject | การขัดสี | en_US |
dc.subject | Durability | en_US |
dc.subject | ความคงทน | en_US |
dc.title | Effect of glass cullet on compressive strength and abrasion resistance of terrazzo floor tile | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | sontaya@rmutl.ac.th | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [688]