dc.contributor.author | สราวิช, วัชรินทร์ | |
dc.contributor.author | รักสงฆ์, อรวรรณ | |
dc.contributor.author | สราวิช, สุจิตรา | |
dc.contributor.author | นิติสุข, พนอจิต | |
dc.contributor.author | สุขมณี, ปภาวี | |
dc.date.accessioned | 2015-05-22T02:16:45Z | |
dc.date.available | 2015-05-22T02:16:45Z | |
dc.date.issued | 2015-05-22 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1608 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, ฉบับพิเศษ : 1-4 | en_US |
dc.description.abstract | This research aims to study participatory learning process to strengthen rural communities through Leaung Rice 11 production which promotes self-reliability and capability of the communities. This is a participatory action research (PAR) with farm experimental methods. It demonstrates a model to empower community which allows members to identify problems, discuss, find commitment, and approve incoming development. Researchers here are therefore facilitators helping people in the community to achieve effective production of Yellow Rice 11. After providing sufficient information about Leaung Rice 11 production, the main problems identified is a high production cost with chemical fertilizer being abundantly used causing health and environment problems to the community. This results in a solution of choosing organic Yellow Rice 11 production that is harmless and friendly to the environment.
Despite co-operative learning and problems identification, locals also get an opportunity to plant Leaung Rice 11 with organic fertilizer and Effective Microorganisms (EM) as a model to safe cost. It is obvious that rice production is also increased (737.69 Kilogram per Rai). Moreover, production cost decreases to 1,227.50 Baht per Rai per family.
This research provides the community ability to analyze self-problems and potentiality under modern research methodology; problems identification, solution identification, experiment process, co-operative learning, data collection, data discrimination, data analysis and data application. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Learning Process | en_US |
dc.subject | กระบวนการเรียนรู้ | en_US |
dc.subject | Participatory | en_US |
dc.subject | การมีส่วนร่วม | en_US |
dc.subject | Leaung Rice 11 | en_US |
dc.subject | ข้าวเหลือง 11 | en_US |
dc.title | The participatory learning process of leaung rice 11 production without toxic substance case study : khoklam village kamalasai district kalasin provice | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | watcharin3311@yahoo.com | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | |
dc.contributor.emailauthor | arit@rmutp.ac.th | |
dc.contributor.emailauthor | arit@rmutp.ac.th | |
dc.contributor.emailauthor | arit@rmutp.ac.th | |