A comparative study of the costs and returns of barramundi culture in ponds, brackish and salt water. a case study sea bass cultue in prachuap khiri khan province
dc.contributor.author | ร่วมชาติ, นิตยา | |
dc.contributor.author | นุชเนตร, อธิสิทธิ์ | |
dc.date.accessioned | 2015-06-03T02:47:56Z | |
dc.date.available | 2015-06-03T02:47:56Z | |
dc.date.issued | 2015-06-03 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1643 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, ฉบับพิเศษ : 80-90 | en_US |
dc.description.abstract | A comparative study. The purpose was to study the costs and the cost of return. Comparative analysis of the difference between revenue and the cost of return breakeven Between brackish and salt water fish, white snapper. This study used data from interviews with of 24 cases. The period 6% of Interest rate of study 5-year. - A study of the brackish cost per acre was 355,127.00 baht ,Salt water 315,56.34 baht cost was 850,784.15 baht ,Salt water 788,305.00 baht Income yield 1,914,250.00 baht. and Salt water 1,908,750.00 baht. the cost according to the net present value (NPV) were positive value equal 620,881.68 baht , Salt water 628,974.65 baht and the internal rate of return (IRR) 16.95%, Salt water 17.45 %, with a payback period of 1 year 9 months 6 days , Salt water 1year 8 months 4 days and the breakeven point is equal to 96,529.25 baht , Salt water 86,643.80 Baht. - The salt water yield worthwhile than brackish water. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Barramundi | en_US |
dc.subject | ปลากะพงขาว | en_US |
dc.subject | brackish and saltwater | en_US |
dc.subject | น้ำกร่อยและน้ำเค็ม | en_US |
dc.subject | costs and returns | en_US |
dc.subject | ต้นทุนและผลตอบแทน | en_US |
dc.title | A comparative study of the costs and returns of barramundi culture in ponds, brackish and salt water. a case study sea bass cultue in prachuap khiri khan province | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | nittaya_15.30@hotmail.com | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [688]