dc.contributor.author | อุ้ยเอ้ง, จันทรา | |
dc.date.accessioned | 2015-06-03T07:11:56Z | |
dc.date.available | 2015-06-03T07:11:56Z | |
dc.date.issued | 2015-06-03 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/1659 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, ฉบับพิเศษ : 141-148 | en_US |
dc.description.abstract | The objectives of this research were to study about student’s quality of life level of the Faculty of Science and Fisheries Technology, Rajamangala University of Technology, Srivijaya Trang Campus and compare student’s quality of life level which each gets different personal factors. The research group is the 310 students who study in 1-4 years of the Faculty of Science and Fisheries Technology, Rajamangala University of Technology, Srivijaya Trang Campus. The research material was questionnaire. The Reliability value analyzing was 0.92.
The results were as follows:
1. In whole student’s quality of life level of had got a good quality of life level such as life satisfaction, self-concept and socioeconomic factors were good level while health and functioning was medium level.
2. Comparison about differences personal factors of student’s quality of life level found that different seniority and major influences to student’s quality of life. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Quality of life | en_US |
dc.subject | คุณภาพชีวิต | en_US |
dc.title | Quality of life of students the faculty of science and fisheries technology. Rajamangala University of Technology, srivijaya trang campus | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | N_juntra@hotmail.com | en_US |