Detection of defective machines in auto parts factories using bayesian hidden markov models
dc.contributor.author | Tongkhow, Pitsanu | en_US |
dc.contributor.author | พิษณุ ทองขาว | en_US |
dc.date.accessioned | 2018-08-26T07:27:53Z | |
dc.date.available | 2018-08-26T07:27:53Z | |
dc.date.issued | 2018-08-26 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/2741 | |
dc.description | รายงานวิจัย -- มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2560 | en_US |
dc.description.abstract | The objectives of this research are to propose a proper model for detecting defective machines in auto parts factories, to apply the proposed model to the defective product data, and to investigate the factors influencing on the machine producing defective products. A Bayesian hidden Markov model (HMM) is adopted. The results show that if the number of defective products increases, the machine will be in the hidden bad state. The probability of changing from a hidden bad state to a hidden good state is higher than the probability of changing from a hidden good state to a hidden good state. The highest probability that the machine will be in a good state is at the work process 4, followed by 1, 3 and 2 respectively. The highest probability that the machine will be in hidden good state is at the Worker no. 10 followed 9, 3, 12, 7, 2, 1, 6, 11, 4, 8 and 5, respectively, and The highest probability that the machine will be in the hidden good state is at the product type 1 followed by 2 and 3, respectively. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Bayesian estimation | en_US |
dc.subject | Autoparts manufacturing factory | en_US |
dc.subject | Defective products | en_US |
dc.subject | ชิ้นส่วนรถยนต์ | en_US |
dc.subject | รถยนต์ | en_US |
dc.subject | ฮิดเด็นมาร์คอฟแบบเบย์ | en_US |
dc.title | Detection of defective machines in auto parts factories using bayesian hidden markov models | en_US |
dc.title.alternative | การตรวจติดตามเครื่องจักรบกพร่องในโรงงานผลิตชิ้นส่วนรถยนต์โดยใช้ตัวแบบฮิดเด็นมาร์คอฟแบบเบย์ | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Report [286]