dc.contributor.author | Rintramee, Kamolwan | en_US |
dc.contributor.author | Sujarit, Laoongdown | en_US |
dc.contributor.author | Kornsanthia, Suwanan | en_US |
dc.date.accessioned | 2020-09-06T10:43:22Z | |
dc.date.available | 2020-09-06T10:43:22Z | |
dc.date.issued | 2020-09-06 | |
dc.identifier.issn | 2651-1096 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/3312 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, 13(1) : 1-11 | en_US |
dc.description.abstract | In this research, zeolite NaY is successfully synthesized from rice husk silica as agricultural waste material. Iron catalysts on zeolite NaY from wet impregnation, Fe/NaY with Fe loading 0.5-10.0 wt% are characterized and investigated for the oxidation of styrene to benzaldehyde. The characterization with wide angle X-ray scattering (WAXS) suggest that loaded iron dispersed on external surface and inside pore of NaY. Moreover, the formation of g-Fe2O3 phase is observed on NaY, as indicated by soft X-ray absorption spectroscopy. TGA and FTIR measurements of the Fe/NaY also show the formation of nitrate ion. Over the catalysts, the oxidation of styrene is enhanced with benzaldehyde being the major whereas styrene glycol,
acetophenone, phenylacetaldehyde, styrene oxide and benzoic acid being the minor products. The 2.5wt%Fe/NaY show the good catalytic selectivity in catalytic oxidation of styrene using H2O2 and reaction time at 6 h, and the selectivity of the benzaldehyde
reached 75%. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Fe Oxide | en_US |
dc.subject | Zeolite NaY | en_US |
dc.subject | Benzaldehyde | en_US |
dc.subject | Oxidation of Styrene | en_US |
dc.title | Fe2o3 on zeolite nay synthesized from rice husk as catalyst for oxidation of styrene | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | krintramee@hotmail.com | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | en_US |