Nutritional, physical and sensory quality of butter cake substituted with durian rind powder for wheat flour replacement
dc.contributor.author | Bhoosem, Chakkrawut | en_US |
dc.contributor.author | จักราวุธ ภู่เสม | en_US |
dc.contributor.author | Bunyasawat, Jetniphat | en_US |
dc.contributor.author | เจตนิพันธ์ บุณยสวัสดิ์ | en_US |
dc.date.accessioned | 2020-09-06T11:10:08Z | |
dc.date.available | 2020-09-06T11:10:08Z | |
dc.date.issued | 2020-09-06 | |
dc.identifier.issn | 2651-1096 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/3314 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, 13(1) : 101-115 | en_US |
dc.description.abstract | Durian has been very popular not only local people but also tourists. As a result, there are many durian peels wasted so this research is explored the utilization of durian peels. Durian rind is a biological waste but contains high amount of crude fiber. This research aims to study using durian rind powder to replace wheat flour in butter cakes at 5, 10 and 15 % (w/w) (DRB-5, DRB-10, and DRB-15). Physical properties, chemical composition, and sensory evaluation of the butter cakes were analyzed. The results showed that durian rind powder contained 51.43 % of crude fiber. Increasing of durian rind powder in butter cakes showed significant decreasing of lightness (L*), blue–yellow component (b*), springiness and cohesiveness values, while green–red component (a*), hardness, and gumminess values were significantly higher than the control sample (BC) (p≤0.05). Dietary fiber content of the products shown significantly increased by 13.98% for DRB-5, 48.92 % for DRB-10, and 54.84% for DRB-15 as compared with BC (p≤0.05). The acceptance scores of DRB-5, including appearance, odor, taste, texture, and overall liking scores were highest. There are 300.28 kcal for 1 serving of butter cake which contain 1.70 gram of dietary fiber. However, durian rind powder can be used as a food ingredient and source of dietary fiber in other food recipes for further studies. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Durian rind | en_US |
dc.subject | เปลือกทุเรียน | en_US |
dc.subject | Nutrition | en_US |
dc.subject | คุณค่าทางโภชนาการ | en_US |
dc.subject | Butter Cake | en_US |
dc.subject | เค้กเนยสด | en_US |
dc.subject | Wheat flour | en_US |
dc.subject | แป้งข้าวสาลี | en_US |
dc.title | Nutritional, physical and sensory quality of butter cake substituted with durian rind powder for wheat flour replacement | en_US |
dc.title.alternative | คุณค่าทางโภชนาการ คุณภาพทางกายภาย และประสาทสัมผัสของเค้กเนยสดที่มีการทดแทนแป้งข้าวสาลีด้วยเปลือกทุเรียนผง | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | chakkrawut.b@rmutp.ac.th | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [688]