Screening of bacteria isolated from black tiger shrimp (penaeus monodon) intestine using as probiotics in aquaculture
dc.contributor.author | Nimrat, Subuntith | en_US |
dc.contributor.author | สุบัณฑิต นิ่มรัตน์ | en_US |
dc.contributor.author | Saksit, Wuttisak | en_US |
dc.contributor.author | วุฒิศิกดิ์ ศักดิ์สิทธิ์ | en_US |
dc.contributor.author | Vuthiphandchai, Verapong | en_US |
dc.contributor.author | วีรพงศ์ วุฒิพันธุ์ชัย | en_US |
dc.date.accessioned | 2023-03-29T06:51:00Z | |
dc.date.available | 2023-03-29T06:51:00Z | |
dc.date.issued | 2023-03-29 | |
dc.identifier.issn | 2651-1096 | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/4021 | |
dc.description | วารสารวิชาการและวิจัย มทร.พระนคร, ปีที่ 16, ฉบับที่ 1 (ม.ค.-มิ.ย 2565), หน้า 105-116 | en_US |
dc.description.abstract | In this study, 14 bacterial strains isolated from gastrointestinal tract of black tiger shrimp (Penaeus monodon) was investigated for their probiotic potential. The results showed that 6 strains, namely S1, S3, S6, S7, T4 and T5 were able to degrade 3 nutrient substances including protein, starch, and lipid among which S3, S7, and S2 were the best tested nutrient-degrading bacteria, respectively. Six bacterial strains were unable to lyse red blood cells including S2, S3, T0, T1, T2 and T3. S2 strain showed the strongest antibacterial activity against shrimp pathogenic Vibrio harveyi following an agar overlay technique. Based on environmental tolerance tests, S2 and T0 strains grew well under wide ranges of environmental conditions, e.g. sodium chloride concentration (0-8%), pH (6-10), and temperature (25-37C). As a consequence, S2 strain had the most probiotic potential for shrimp culture owing to no hemolysis of red blood cells, inhibition of V. harveyi growth, protein and lipid degrading ability, and high environmental tolerance for shrimp cultivation. The strain was identified as Micrococcus sp. S2. However, additional study focused on immune response, nutrient digestibility and growth promotion of the strain should be further performed in marine shrimp. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.subject | Shrimp culture | en_US |
dc.subject | การเพาะเลี้ยงกุ้ง | en_US |
dc.subject | Penaeus monodon | en_US |
dc.subject | กุ้งกุลาดำ | en_US |
dc.subject | Nutrients | en_US |
dc.subject | สารอาหาร | en_US |
dc.subject | Probiotics | en_US |
dc.subject | โพรไบโอติก | en_US |
dc.title | Screening of bacteria isolated from black tiger shrimp (penaeus monodon) intestine using as probiotics in aquaculture | en_US |
dc.title.alternative | การคัดเลือกแบคทีเรียจากลำไส้กุ้งกุลาดำเพื่อใช้เป็นโพรไบโอติกสำหรับการเพาะเลี้ยงสัตว์น้ำ | en_US |
dc.type | Journal Articles | en_US |
dc.contributor.emailauthor | subunti@buu.ac.th | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [688]