dc.contributor.author | Wirotcheewan, Prasert | |
dc.date.accessioned | 2010-08-17T07:58:47Z | |
dc.date.available | 2010-08-17T07:58:47Z | |
dc.date.issued | 2010-08-17T07:58:47Z | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/499 | |
dc.description | รายงานการวิจัย--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร,2551 | en_US |
dc.description.abstract | This research aims to build the prototype of Pia-Salid (Snake-Skin Gourami) cleaner. At present, Pla-Salid is one of economic animals and is also one of small medium enterprises in Thailand. Pia-Salid traders require to reduce cost in hiring and decrease time in production procedure in order to gain the most efficiency. For this reason, this prototype was built. This machine consists of 7 main parts. They are as follows: (1) A drum with screw blade of external dimension 500 mm and 200 mm internal dimension, 200 mOl pitch, sieve pore in cylindrical shape with 500 mm dimension and 700 mm long. The drum also has a way in and a way out with 1100 mOl of total length. (2) A set of drum supports. (3) The structure that holds the equipment.
(4) 10 injectors. (5) Motor gear and centrifugal pump. (6) Major and minor containers for water. (7) A set of drum pressers. Amount 380 kilogram of Pia-Salid was used the principal material in the test. The measuring instruments were a stop-watch and a 60 kilogram scale.
The result found that the small fish has less transfer-rate than the bigger ones. It could be said that it depended on the size or the weight of the tested fish to resist the injection or the friction of the drum wall. And if the revolution was low, the transfer-rate could not be reached the requirement, but the cleanness was decreased. To find out the timing of transferring 20 kilogram of fish (8 fish per kilogram), five tested were done. The result showed that it took about 1.56 minutes. And then 60 kilogram of fish were tested, it approximately took 4.25 minutes which calculated from the revolution at 12 rounds per minute (12 rpm) in finding a volume of the fish cleaning. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Snake Skin Gourami Washer | en_US |
dc.title | Snake Skin Gourami Washer | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | en_US |