dc.contributor.author | Voranawin, Vorawit | |
dc.date.accessioned | 2010-09-03T10:16:19Z | |
dc.date.available | 2010-09-03T10:16:19Z | |
dc.date.issued | 2010-09-03T10:16:19Z | |
dc.identifier.uri | http://repository.rmutp.ac.th/handle/123456789/642 | |
dc.description | รายงานวิจัย--มหาวิทยาลัยเทคโนโลยีราชมงคลพระนคร, 2550 | en_US |
dc.description.abstract | In Thailand, the many agricultural products are exported to the world market. The dry foodstuff is very popular to transfigure for value increasing. The tamarind paste can be processed to many products such as stirred tamarind, candy tamarind and tamarind juice. For the tamarind juice has been used for cooking and mixing in many foods. For the Thailand factory, the process to make tamarind juice start from chosen the tamarind paste, separated the flesh and heating. However, all processes are made by manually. Furthermore, the quality of tamarind juice is incompletely-controlled based on operator experiences in order to achieve the damage and quantity decreasing. Based on this condition, the process it needs to resolve a problem though engineering knowledge by using the tamarind mixing machine.
The tamarind mixing machine consist of electric motor 1 HP 220 Volts AC 1425 rpm, gear box ratio by 1 :40, gate agitator blade and two layer bucket with inside and outside diameter is 0.5 m. and 0.6 m respectively. In the system is operated by the electric motor transfer the power though gear box with 35.6 rpm for driving the blade and give the heat by LPG. While within the outside layer of bucket contain some water for transferring the heat to product in inside layer of bucket.
The results of experiment with 70 kilograms of tamarind paste by using 0.7 kilograms of fuel. Based on using the convection of water at suitable temperature and period time at 80?C and 65 minutes respectively, it found that the quantity of tamarind juice is increased by reducing burnt when compared with the original process and also illustrated to be convenient using. | en_US |
dc.description.sponsorship | Rajamangala University of Technology Phra Nakhon | en_US |
dc.language.iso | th | en_US |
dc.subject | Tamarind Mixing Machine | en_US |
dc.subject | Tamarind | en_US |
dc.title | Tamarind Mixing Machine | en_US |
dc.type | Research Report | en_US |
dc.contributor.emailauthor | vorawit_nbk@hotmail.com | en_US |
dc.contributor.emailauthor | ird@rmutp.ac.th | en_US |
dc.contributor.emailauthor | arit@rmutp.ac.th | |